Olympic, Commonwealth & World Champs representatives
Olympics | Commonwealth Games | Worlds | |
Chelsey Edwards | 2019 | ||
Bronagh Ryan | 2018 | ||
Lewis Clareburt | 2018 | 2019 | |
Emma Robinson | 2016 | 2014 | 2013 |
Mary Fisher | 2016, 2012 | 2013, 2015 | |
Natasha Hind (Swimming & Surf) | 2012, 2008 | 2014, 2010 | |
Samantha Lee (Swimming & Surf) | 2014 | 2013 | |
Samantha Lucie-Smith | 2012 | 2014 | |
Steven Kent (Swimming & Surf) | 2012 | 2014 | |
Ellen Quirke | 2014 | ||
Gareth Kean | 2012 | 2010 | 2013 |
Dean Kent (Swimming & Surf) | 2008, 2004, 2000 | 2006, 2002 | |
Nichola Chellingworth | 2006 | ||
Kelly Bentley | 2004 | ||
Robert Voss | 2006 | ||
Scott Cantley | 2004 | ||
Toni Jeffs | 1992 | 2002, 1998, 1994 , 1990 | |
Jonathan Winter | 1996 | 1995 | |
Murray Burdan | 1996 | ||
Simon Percy | 1992 | 1990 | |
Peter Doig | 1990 | ||
Michelle Burke | 1990 | ||
Fiona McLay | 1986 | 1986 | |
Anna Doig | 1984 | ||
Rebecca Perrott | 1976 | 1978 |
Open Water
Anna Plunkett (North to South - Cook Strait)
Barry Davenport (North to South – Cook Strait)
Keith Hancock (North to South – Cook Strait)
Perry Cameron (North to South – Cook Strait)
John Coutts (North to South – Cook Strait)
Philip Rush (North to South and return same day – Cook Strait) and (English Chanel – fastest 2 way and 3 way crossing)
Meda McKenzie (North to South – Cook Strait, South to North separate day)
Donna Bouzaid (North to South – Cook Strait)
Casey Glover (Record for the fastest time across the Cook Strait/ English Chanel)
John Gatfield (Youngest male to swim Cook Strait at 13)
Stephanie Bennington (Youngest female to swim Cook Strait at 13)